Select Articles
This page is a collection of links to 3rd party articles that reference empirical evidence or data focused content that aligns
with the scope of ITPI research and benchmarking.
| Article | Date Posted | Source |
| Major retail sites fare poorly during holiday rush | 01/30/07 | Availability |
| Description: New Keynote survey indicats that ut was the rare major retail web site that remained online and available throughout the holiday shopping season. He says that 99.9% of issues Keynote sees on sites these days are related to issues businesses can control. SOunds like a case for strong IT procedures and controls to me... | ||
| Rethinking Process Controls | 10/18/07 | IT Controls |
| Description: The reason we have IT controls isn't to pass audit. It is to ensure we are doing important things consistently. It is variance in processes that designed to ensure IT does things the right way -- that causes security holes, system failures, performance degredation. | ||
| Phishing gets even nastier... | 10/12/07 | Security |
| Description: The tools are getting more sophisticated and the fraud is getting harder to detect. | ||
| Aligning IT with the business - is a business problem | 01/18/07 | Management |
| Description: Good overview of some factors that contribute to IT business alignment. | ||
| Business is getting serious about risk | 01/10/07 | Risk |
| Description: Recent AMR study shows that 46 percent of firms surveyed plan to implement or evaluate technology for risk management over the next 12 to 24 months. 54 percent of firms plan to increase their budgets for risk management over the next 12 months. Of those firms, the average spending increase will be 17 percent year-over-year. | ||
| Information Privacy - it's likely to get worse before it gets better | 12/28/06 | Privacy |
| Description: Warning - this article might make you seriously grumpy. As IT professionals, we are part of the problem and should also be part of the solution. The article is about electronic records and health care privacy. | ||
